Property Attributes
- MLS#95395061
- TypeSingle Family
- Listing Status Pending
- CountyColorado
- CityAlleyton
- Area56
- NeighborhoodAlleyton
- Zip78935
- Style
- Year Built1947
- Taxes$ 688
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a three bedroom one bath house. There are no restrictions in Alleyton. The house can be modified without any permits. Buyers will be responsible for paying for the survey. All items in the house will be sold with the house.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $170,000 |
| 5/26/2026 | 18$140,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Other |
| Roof | Metal |
| Appliances | Microwave |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Colorado |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Alleyton |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From the east Interstate 10 frontage Road in Alleyton, go south on Camp Street. Pass Madden St and look for the sign on the right. |
| ModificationTimestamp | 2026-08-13T13:10:18.887-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | Alleyton |
| Disclosures | None,Seller Disclosure |
| High School District | 188 - Columbus |
| MLS Area | 56 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 688 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Public Records |
| PostalCity | Alleyton |
| Legal Description | BLK 48 LT 9 ALLEYTON & HOUSE |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Heating Y/N | false |
| BuyerOfficeEmail | brokerhou@hsmove.com |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,None |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 5900 |
| Foundation Details | Block |
| Building Area Total | 912 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other