Property Attributes
- MLS#34428811
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodLAKEWOOD SEC P
- Zip77520
- Style
- Year Built1978
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2025 NEW ROOF! Welcome to 502 Redbud Lane in the sought-after Lakewood community, where timeless character meets thoughtful updates. This inviting home features soaring wood-crafted cathedral ceilings, a spacious kitchen with a breakfast area, and a formal dining room that can also serve as a home office. The split floor plan offers generously sized bedrooms, while the primary suite boasts a beautifully updated bath with a large walk-in shower and separate soaking tub. Recent upgrades include (new LVP flooring, new carpet in all bedrooms, fresh exterior paint, new A/C ductwork & climate-controlled garage with a split-unit system. Relax under the covered patio built in 2024 and enjoy the detached storage/workshop. The oversized lot offers room to entertain or park a boat or RV.Conveniently located near I-10, Spur 330, and TX-146. No mandatory HOA, with optional access to a neighborhood pool and private boat ramp to Burnet Bay. **Never flooded.**Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | BAYTOWN JUNIOR HIGH SCHOOL Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $255,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAKEWOOD SEC P |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Houston Texas Get on I-45 N 1 min (0.3 mi) Follow I-10 E to Decker Dr. Take the exit toward Bayway Rd from TX-330 Spur S 20 min (20.4 mi) Continue on Decker Dr. Drive to Red Bud Ln in Baytown 2 min (1.2 mi) 502 Red Bud Ln Baytown, TX 77520 |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Seller Disclosure |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
| Middle/Junior High School | BAYTOWN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 16 BLK 71 LAKEWOOD SEC P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Boat,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12400 |
| Foundation Details | Slab |
| Building Area Total | 2011 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other